HARGA DAIHATSU April 2022
Belum Termasuk Potongan Promo

HARGA OTR ASTRA DAIHATSU APRIL 2022
TYPE MOBIL | HARGA OTR |
NEW AYLA 1.000 CC | |
NEW AYLA 1.0 D MT | Rp112.300.000 |
NEW AYLA 1.0 D PLUS Manual | Rp124.700.000 |
NEW AYLA 1.0 X Manual | Rp135.700.000 |
NEW AYLA 1.0 X Automatic | Rp144.800.000 |
NEW AYLA 1.0 X DELUXE Manual | Rp143.000.000 |
NEW AYLA 1.0 X DELUXE Automatic | Rp152.200.000 |
TYPE MOBIL | HARGA OTR |
NEW AYLA 1.200 CC | |
NEW AYLA 1.2 X Manual | Rp147.200.000 |
NEW AYLA 1.2 X Automatic | Rp157.300.000 |
NEW AYLA 1.2 R Manual | Rp154.300.000 |
NEW AYLA 1.2 R Automatic | Rp167.000.000 |
NEW AYLA 1.2 R DELUXE Manual | Rp158.300.000 |
NEW AYLA 1.2 R DELUXE Automatic | Rp171.000.000 |
TYPE MOBIL | HARGA OTR |
SIGRA 1.000 CC | |
SIGRA 1.0 D Manual | Rp131.700.000 |
SIGRA 1.0 M Manual | Rp142.300.000 |
TYPE MOBIL | HARGA OTR |
SIGRA 1.200 CC | |
SIGRA1.2 X Manual | Rp151.900.000 |
SIGRA1.2 X Automatic | Rp164.900.000 |
SIGRA1.2 X DELUXE Manual | Rp157.500.000 |
SIGRA 1.2 X DELUXE Automatic | Rp170.400.000 |
SIGRA 1.2 R Manual | Rp158.500.000 |
SIGRA R 1.2 Automatic | Rp168.750.000 |
SIGRA 1.2 R DELUXE Manual | Rp162.300.000 |
SIGRA 1.2 R DELUXE Automatic | Rp176.800.000 |
TYPE MOBIL | HARGA OTR |
ROCKY 1.2 | |
ROCKY 1.2 M MANUAL | Rp216.200.000 |
ROCKY 1.2 M CVT | Rp234.100.000 |
ROCKY 1.2 X MANUAL | Rp230.300.000 |
ROCKY 1.2 X CVT | Rp248.200.000 |
ROCKY 1.2 X ADS MANUAL | Rp238.400.000 |
ROCKY 1.2 X ADS CVT | Rp256.300.000 |
TYPE MOBIL | HARGA OTR |
ROCKY 1.0 Turbo | |
ROCKY 1.0 R TC MANUAL | Rp256.200.000 |
ROCKY 1.0 R TC CVT | Rp271.200.000 |
ROCKY 1.0 R TC ADS | Rp264.300.000 |
ROCKY 1.0 R TC ADS CVT | Rp279.300.000 |
ROCKY 1.0 R TC ASA CVT | Rp281.100.000 |
TYPE MOBIL | HARGA OTR |
SIRION 1.300 CC | |
SIRION D Manual | Rp221.400.000 |
SIRION D Automatic | Rp236.400.000 |
TYPE MOBIL | HARGA OTR |
GREAT NEW XENIA 1.300 CC | |
ALL NEW XENIA M MANUAL | Rp233.900.000 |
ALL NEW XENIA X MANUAL | Rp237.100.000 |
ALL NEW XENIA X CVT (matic) | Rp254.500.000 |
ALL NEW XENIA R MANUAL | Rp248.100.000 |
ALL NEW XENIA R CVT (matic) | Rp265.600.000 |
TYPE MOBIL | HARGA OTR |
GREAT NEW XENIA 1.500 CC | |
ALL NEW XENIA 1.5 R MANUAL | Rp260.300.000 |
ALL NEW XENIA 1.5 R CVT | Rp274.600.000 |
ALL NEW XENIA 1.5 R ADS CVT (matic) | Rp283.500.000 |
ALL NEW XENIA 1.5 R ASA CVT (matic) | Rp284.500.000 |
TYPE MOBIL | HARGA OTR |
TERIOS 1.500 CC IDS | |
TERIOS X Manual | Rp239.600.000 |
TERIOS X DELUXE Manual | Rp249.500.000 |
TERIOS X DELUXE Automatic | Rp260.000.000 |
TERIOS R Manual | Rp272.900.000 |
TERIOS R Automatic | Rp284.800.000 |
TERIOS R DELUXE Manual | Rp283.000.000 |
TERIOS R DELUXE Automatic | Rp294.900.000 |
TYPE MOBIL | HARGA OTR |
LUXIO 1.500 CC | |
LUXIO D Manual | Rp229.900.000 |
LUXIO X Manual | Rp249.200.000 |
LUXIO X Automatic | Rp260.100.000 |
TYPE MOBIL | HARGA OTR |
GRAN MAX MINI BUS | |
MB 1.3 D | Rp197.900.000 |
MB 1.3 D FF | Rp205.100.000 |
MB 1.5 D PS | Rp215.900.000 |
TYPE MOBIL | HARGA OTR |
GRAN MAX P.UP | |
P.U 1.3 STD/3WAY | Rp169.600.000 |
P.U 1.3 BOX | Rp190.200.000 |
P.U 1.5 STD/3WAY | Rp175.300.000 |
P.U 1.5 BOX | Rp194.700.000 |
P.U 1.5 AC PS | Rp182.200.000 |
P.U 1.5 AC PS BOX | Rp202.500.000 |
BLIND VAN | Rp170.875.000 |
BLIND VAN AC | Rp174.775.000 |